Quadrathlon men (42) |
Pl | Stno | Name | Cl. | Time |
---|
swim | bike | kayak+run | |||||||||||||||||||||||||||||||||||||||||||||||
1 | 324 | 2:44:15 | 21:38 | 0:00 | (1) | 1:29:10 | 0:00 | (1) | 2:44:15 | 0:00 | (1) | ||||||||||||||||||||||||||||||||||||||
21:38 | 0:00 | (1) | 1:07:32 | 0:00 | (1) | 1:15:05 | 0:00 | (1) | |||||||||||||||||||||||||||||||||||||||||
2 | 300 | 2:49:44 | 23:16 | +1:38 | (5) | 1:33:00 | +3:50 | (4) | 2:49:44 | +5:29 | (2) | ||||||||||||||||||||||||||||||||||||||
23:16 | +1:38 | (5) | 1:09:44 | +2:12 | (4) | 1:16:44 | +1:39 | (2) | |||||||||||||||||||||||||||||||||||||||||
3 | 321 | 2:55:02 | 23:34 | +1:56 | (8) | 1:32:36 | +3:26 | (3) | 2:55:02 | +10:47 | (3) | ||||||||||||||||||||||||||||||||||||||
23:34 | +1:56 | (8) | 1:09:02 | +1:30 | (3) | 1:22:26 | +7:21 | (8) | |||||||||||||||||||||||||||||||||||||||||
4 | 302 | 3:02:40 | 22:48 | +1:10 | (3) | 1:30:57 | +1:47 | (2) | 3:02:40 | +18:25 | (4) | ||||||||||||||||||||||||||||||||||||||
22:48 | +1:10 | (3) | 1:08:09 | +0:37 | (2) | 1:31:43 | +16:38 | (15) | |||||||||||||||||||||||||||||||||||||||||
5 | 310 | 3:02:54 | 25:04 | +3:26 | (13) | 1:37:24 | +8:14 | (6) | 3:02:54 | +18:39 | (5) | ||||||||||||||||||||||||||||||||||||||
25:04 | +3:26 | (13) | 1:12:20 | +4:48 | (6) | 1:25:30 | +10:25 | (11) | |||||||||||||||||||||||||||||||||||||||||
6 | 311 | 3:03:49 | 23:20 | +1:42 | (6) | 1:43:56 | +14:46 | (10) | 3:03:49 | +19:34 | (6) | ||||||||||||||||||||||||||||||||||||||
23:20 | +1:42 | (6) | 1:20:36 | +13:04 | (13) | 1:19:53 | +4:48 | (5) | |||||||||||||||||||||||||||||||||||||||||
7 | 345 | 3:04:28 | 24:50 | +3:12 | (11) | 1:44:06 | +14:56 | (11) | 3:04:28 | +20:13 | (7) | ||||||||||||||||||||||||||||||||||||||
24:50 | +3:12 | (11) | 1:19:16 | +11:44 | (11) | 1:20:22 | +5:16 | (6) | |||||||||||||||||||||||||||||||||||||||||
8 | 328 | 3:06:10 | 27:40 | +6:02 | (19) | 1:43:06 | +13:56 | (9) | 3:06:10 | +21:55 | (8) | ||||||||||||||||||||||||||||||||||||||
27:40 | +6:02 | (19) | 1:15:26 | +7:54 | (8) | 1:23:04 | +7:59 | (9) | |||||||||||||||||||||||||||||||||||||||||
9 | 336 | 3:13:45 | 28:16 | +6:38 | (20) | 1:54:12 | +25:02 | (20) | 3:13:45 | +29:30 | (9) | ||||||||||||||||||||||||||||||||||||||
28:16 | +6:38 | (20) | 1:25:56 | +18:24 | (20) | 1:19:33 | +4:28 | (4) | |||||||||||||||||||||||||||||||||||||||||
10 | 344 | 3:14:11 | 24:52 | +3:14 | (12) | 1:44:43 | +15:33 | (12) | 3:14:11 | +29:56 | (10) | ||||||||||||||||||||||||||||||||||||||
24:52 | +3:14 | (12) | 1:19:51 | +12:19 | (12) | 1:29:28 | +14:23 | (14) | |||||||||||||||||||||||||||||||||||||||||
11 | 317 | 3:16:10 | 26:01 | +4:23 | (15) | 1:57:00 | +27:50 | (23) | 3:16:10 | +31:55 | (11) | ||||||||||||||||||||||||||||||||||||||
26:01 | +4:23 | (15) | 1:30:59 | +23:27 | (26) | 1:19:10 | +4:04 | (3) | |||||||||||||||||||||||||||||||||||||||||
12 | 332 | 3:16:25 | 27:37 | +5:59 | (18) | 1:52:34 | +23:24 | (16) | 3:16:25 | +32:10 | (12) | ||||||||||||||||||||||||||||||||||||||
27:37 | +5:59 | (18) | 1:24:57 | +17:25 | (19) | 1:23:51 | +8:45 | (10) | |||||||||||||||||||||||||||||||||||||||||
13 | 342 | 3:20:03 | 26:42 | +5:04 | (16) | 1:52:44 | +23:34 | (17) | 3:20:03 | +35:48 | (13) | ||||||||||||||||||||||||||||||||||||||
26:42 | +5:04 | (16) | 1:26:02 | +18:30 | (21) | 1:27:19 | +12:14 | (12) | |||||||||||||||||||||||||||||||||||||||||
14 | 348 | 3:22:10 | 23:21 | +1:43 | (7) | 1:38:32 | +9:22 | (7) | 3:22:10 | +37:55 | (14) | ||||||||||||||||||||||||||||||||||||||
23:21 | +1:43 | (7) | 1:15:11 | +7:39 | (7) | 1:43:38 | +28:33 | (23) | |||||||||||||||||||||||||||||||||||||||||
15 | 313 | 3:29:13 | 28:18 | +6:40 | (21) | 2:00:59 | +31:49 | (26) | 3:29:13 | +44:58 | (15) | ||||||||||||||||||||||||||||||||||||||
28:18 | +6:40 | (21) | 1:32:41 | +25:09 | (29) | 1:28:14 | +13:09 | (13) | |||||||||||||||||||||||||||||||||||||||||
16 | 337 | 3:30:25 | 29:57 | +8:19 | (27) | 1:54:44 | +25:34 | (22) | 3:30:25 | +46:10 | (16) | ||||||||||||||||||||||||||||||||||||||
29:57 | +8:19 | (27) | 1:24:47 | +17:15 | (18) | 1:35:41 | +20:36 | (20) | |||||||||||||||||||||||||||||||||||||||||
17 | 349 | 3:34:38 | 24:34 | +2:56 | (10) | 1:41:33 | +12:23 | (8) | 3:34:38 | +50:23 | (17) | ||||||||||||||||||||||||||||||||||||||
24:34 | +2:56 | (10) | 1:16:59 | +9:27 | (9) | 1:53:05 | +38:00 | (26) | |||||||||||||||||||||||||||||||||||||||||
18 | 354 | 3:37:09 | 32:01 | +10:23 | (31) | 1:53:24 | +24:14 | (18) | 3:37:09 | +52:54 | (18) | ||||||||||||||||||||||||||||||||||||||
32:01 | +10:23 | (31) | 1:21:23 | +13:51 | (14) | 1:43:45 | +28:40 | (24) | |||||||||||||||||||||||||||||||||||||||||
19 | 343 | 3:39:27 | 28:51 | +7:13 | (23) | 1:59:00 | +29:50 | (24) | 3:39:27 | +55:12 | (19) | ||||||||||||||||||||||||||||||||||||||
28:51 | +7:13 | (23) | 1:30:09 | +22:37 | (25) | 1:40:27 | +25:22 | (21) | |||||||||||||||||||||||||||||||||||||||||
20 | 309 | 3:39:40 | 33:49 | +12:11 | (34) | 2:04:59 | +35:49 | (28) | 3:39:40 | +55:25 | (20) | ||||||||||||||||||||||||||||||||||||||
33:49 | +12:11 | (34) | 1:31:10 | +23:38 | (28) | 1:34:41 | +19:36 | (19) | |||||||||||||||||||||||||||||||||||||||||
21 | 357 | 3:42:39 | 23:59 | +2:21 | (9) | 1:47:58 | +18:48 | (14) | 3:42:39 | +58:24 | (21) | ||||||||||||||||||||||||||||||||||||||
23:59 | +2:21 | (9) | 1:23:59 | +16:27 | (16) | 1:54:41 | +39:35 | (27) | |||||||||||||||||||||||||||||||||||||||||
22 | 335 | 3:44:16 | 33:00 | +11:22 | (32) | 2:10:37 | +41:27 | (32) | 3:44:16 | +1:00:01 | (22) | ||||||||||||||||||||||||||||||||||||||
33:00 | +11:22 | (32) | 1:37:37 | +30:05 | (32) | 1:33:39 | +18:33 | (17) | |||||||||||||||||||||||||||||||||||||||||
23 | 338 | 3:44:44 | 33:33 | +11:55 | (33) | 2:12:30 | +43:20 | (33) | 3:44:44 | +1:00:29 | (23) | ||||||||||||||||||||||||||||||||||||||
33:33 | +11:55 | (33) | 1:38:57 | +31:25 | (33) | 1:32:14 | +17:08 | (16) | |||||||||||||||||||||||||||||||||||||||||
24 | 303 | 3:45:15 | 38:44 | +17:06 | (38) | 2:23:18 | +54:08 | (34) | 3:45:15 | +1:01:00 | (24) | ||||||||||||||||||||||||||||||||||||||
38:44 | +17:06 | (38) | 1:44:34 | +37:02 | (34) | 1:21:57 | +6:52 | (7) | |||||||||||||||||||||||||||||||||||||||||
25 | 333 | 3:50:25 | 29:28 | +7:50 | (24) | 2:05:26 | +36:16 | (29) | 3:50:25 | +1:06:10 | (25) | ||||||||||||||||||||||||||||||||||||||
29:28 | +7:50 | (24) | 1:35:58 | +28:26 | (31) | 1:44:59 | +29:54 | (25) | |||||||||||||||||||||||||||||||||||||||||
26 | 305 | 3:57:24 | 30:02 | +8:24 | (28) | 1:59:37 | +30:27 | (25) | 3:57:24 | +1:13:09 | (26) | 3:51:22 | |||||||||||||||||||||||||||||||||||||
30:02 | +8:24 | (28) | 1:29:35 | +22:03 | (23) | 1:57:47 | +42:42 | (29) | *73 | ||||||||||||||||||||||||||||||||||||||||
27 | 301 | 3:57:49 | 29:40 | +8:02 | (26) | 1:54:07 | +24:57 | (19) | 3:57:49 | +1:13:34 | (27) | ||||||||||||||||||||||||||||||||||||||
29:40 | +8:02 | (26) | 1:24:27 | +16:55 | (17) | 2:03:42 | +48:36 | (32) | |||||||||||||||||||||||||||||||||||||||||
28 | 341 | 3:57:54 | 25:31 | +3:53 | (14) | 1:54:37 | +25:27 | (21) | 3:57:54 | +1:13:39 | (28) | ||||||||||||||||||||||||||||||||||||||
25:31 | +3:53 | (14) | 1:29:06 | +21:34 | (22) | 2:03:17 | +48:12 | (31) | |||||||||||||||||||||||||||||||||||||||||
29 | 326 | 4:08:53 | 38:25 | +16:47 | (37) | 2:09:32 | +40:22 | (31) | 4:08:53 | +1:24:38 | (29) | ||||||||||||||||||||||||||||||||||||||
38:25 | +16:47 | (37) | 1:31:07 | +23:35 | (27) | 1:59:21 | +44:16 | (30) | |||||||||||||||||||||||||||||||||||||||||
30 | 308 | 4:12:09 | 51:48 | +30:10 | (42) | 2:38:10 | +1:09:00 | (38) | 4:12:09 | +1:27:54 | (30) | ||||||||||||||||||||||||||||||||||||||
51:48 | +30:10 | (42) | 1:46:22 | +38:50 | (35) | 1:33:59 | +18:54 | (18) | |||||||||||||||||||||||||||||||||||||||||
31 | 334 | 4:22:32 | 47:37 | +25:59 | (41) | 2:40:04 | +1:10:54 | (39) | 4:22:32 | +1:38:17 | (31) | ||||||||||||||||||||||||||||||||||||||
47:37 | +25:59 | (41) | 1:52:27 | +44:55 | (36) | 1:42:28 | +27:23 | (22) | |||||||||||||||||||||||||||||||||||||||||
32 | 340 | 4:22:47 | 28:47 | +7:09 | (22) | 2:04:14 | +35:04 | (27) | 4:22:47 | +1:38:32 | (32) | ||||||||||||||||||||||||||||||||||||||
28:47 | +7:09 | (22) | 1:35:27 | +27:55 | (30) | 2:18:33 | +1:03:28 | (33) | |||||||||||||||||||||||||||||||||||||||||
33 | 316 | 4:26:56 | 37:31 | +15:53 | (36) | 2:07:27 | +38:17 | (30) | 4:26:56 | +1:42:41 | (33) | ||||||||||||||||||||||||||||||||||||||
37:31 | +15:53 | (36) | 1:29:56 | +22:24 | (24) | 2:19:29 | +1:04:24 | (34) | |||||||||||||||||||||||||||||||||||||||||
34 | 360 | 4:30:43 | 31:34 | +9:56 | (29) | 2:35:46 | +1:06:36 | (37) | 4:30:43 | +1:46:28 | (34) | ||||||||||||||||||||||||||||||||||||||
31:34 | +9:56 | (29) | 2:04:12 | +56:40 | (39) | 1:54:57 | +39:52 | (28) | |||||||||||||||||||||||||||||||||||||||||
304 | dnf | 22:08 | +0:30 | (2) | 2:24:30 | +55:20 | (35) | ||||||||||||||||||||||||||||||||||||||||||
22:08 | +0:30 | (2) | 2:02:22 | +54:50 | (38) | ||||||||||||||||||||||||||||||||||||||||||||
315 | dnf | 22:49 | +1:11 | (4) | 1:35:05 | +5:55 | (5) | ||||||||||||||||||||||||||||||||||||||||||
22:49 | +1:11 | (4) | 1:12:16 | +4:44 | (5) | ||||||||||||||||||||||||||||||||||||||||||||
325 | dnf | 31:40 | +10:02 | (30) | 2:27:39 | +58:29 | (36) | ||||||||||||||||||||||||||||||||||||||||||
31:40 | +10:02 | (30) | 1:55:59 | +48:27 | (37) | ||||||||||||||||||||||||||||||||||||||||||||
330 | dnf | 29:35 | +7:57 | (25) | 1:51:55 | +22:45 | (15) | ||||||||||||||||||||||||||||||||||||||||||
29:35 | +7:57 | (25) | 1:22:20 | +14:48 | (15) | ||||||||||||||||||||||||||||||||||||||||||||
361 | dnf | 35:38 | +14:00 | (35) | ----- | ||||||||||||||||||||||||||||||||||||||||||||
35:38 | +14:00 | (35) | |||||||||||||||||||||||||||||||||||||||||||||||
319 | dnf | 26:52 | +5:14 | (17) | 1:45:38 | +16:28 | (13) | ||||||||||||||||||||||||||||||||||||||||||
26:52 | +5:14 | (17) | 1:18:46 | +11:14 | (10) | ||||||||||||||||||||||||||||||||||||||||||||
346 | dnf | 42:52 | +21:14 | (39) | ----- | ||||||||||||||||||||||||||||||||||||||||||||
42:52 | +21:14 | (39) | |||||||||||||||||||||||||||||||||||||||||||||||
339 | dnf | 42:56 | +21:18 | (40) | ----- | ||||||||||||||||||||||||||||||||||||||||||||
42:56 | +21:18 | (40) | |||||||||||||||||||||||||||||||||||||||||||||||
Quadrathlon women (9) |
Pl | Stno | Name | Cl. | Time |
---|
swim | bike | kayak+run | |||||||||||||||||||||||||||||||||||||||||||||||
1 | 314 | 3:19:50 | 24:33 | +0:33 | (3) | 1:43:58 | 0:00 | (1) | 3:19:50 | 0:00 | (1) | ||||||||||||||||||||||||||||||||||||||
24:33 | +0:33 | (3) | 1:19:25 | 0:00 | (1) | 1:35:52 | +8:54 | (2) | |||||||||||||||||||||||||||||||||||||||||
2 | 320 | 3:33:42 | 24:00 | 0:00 | (1) | 1:56:05 | +12:07 | (2) | 3:33:42 | +13:52 | (2) | ||||||||||||||||||||||||||||||||||||||
24:00 | 0:00 | (1) | 1:32:05 | +12:40 | (2) | 1:37:37 | +10:39 | (3) | |||||||||||||||||||||||||||||||||||||||||
3 | 352 | 3:46:00 | 0.00 | 0.00 | 3:46:00 | +26:10 | (3) | ||||||||||||||||||||||||||||||||||||||||||
3:46:00 | +2:19:02 | (8) | |||||||||||||||||||||||||||||||||||||||||||||||
4 | 312 | 3:56:21 | 24:29 | +0:29 | (2) | 2:07:50 | +23:52 | (3) | 3:56:21 | +36:31 | (4) | ||||||||||||||||||||||||||||||||||||||
24:29 | +0:29 | (2) | 1:43:21 | +23:56 | (3) | 1:48:31 | +21:34 | (5) | |||||||||||||||||||||||||||||||||||||||||
5 | 356 | 4:01:31 | 40:38 | +16:38 | (8) | 2:34:34 | +50:36 | (4) | 4:01:31 | +41:41 | (5) | ||||||||||||||||||||||||||||||||||||||
40:38 | +16:38 | (8) | 1:53:56 | +34:31 | (4) | 1:26:57 | 0:00 | (1) | |||||||||||||||||||||||||||||||||||||||||
6 | 331 | 4:23:04 | 33:52 | +9:52 | (7) | 2:35:57 | +51:59 | (5) | 4:23:04 | +1:03:14 | (6) | ||||||||||||||||||||||||||||||||||||||
33:52 | +9:52 | (7) | 2:02:05 | +42:40 | (5) | 1:47:07 | +20:09 | (4) | |||||||||||||||||||||||||||||||||||||||||
7 | 351 | 4:59:24 | 32:23 | +8:23 | (6) | 2:41:48 | +57:50 | (6) | 4:59:24 | +1:39:34 | (7) | ||||||||||||||||||||||||||||||||||||||
32:23 | +8:23 | (6) | 2:09:25 | +50:00 | (6) | 2:17:36 | +50:38 | (6) | |||||||||||||||||||||||||||||||||||||||||
8 | 359 | 5:25:06 | 29:56 | +5:56 | (5) | 2:50:45 | +1:06:47 | (7) | 5:25:06 | +2:05:16 | (8) | ||||||||||||||||||||||||||||||||||||||
29:56 | +5:56 | (5) | 2:20:49 | +1:01:24 | (7) | 2:34:21 | +1:07:23 | (7) | |||||||||||||||||||||||||||||||||||||||||
358 | dnf | 26:52 | +2:52 | (4) | 4:08:13 | +2:24:15 | (8) | ||||||||||||||||||||||||||||||||||||||||||
26:52 | +2:52 | (4) | 3:41:21 | +2:21:56 | (8) | ||||||||||||||||||||||||||||||||||||||||||||
Quadrathlon relay (22) |
Pl | Stno | Name | Cl. | Time |
---|
swim | bike | kayak+run | |||||||||||||||||||||||||||||||||||||||||||||||
1 | 821 | 2:36:38 | 19:02 | 0:00 | (1) | 1:31:32 | +2:53 | (3) | 2:36:38 | 0:00 | (1) | ||||||||||||||||||||||||||||||||||||||
19:02 | 0:00 | (1) | 1:12:30 | +6:34 | (4) | 1:05:06 | 0:00 | (1) | |||||||||||||||||||||||||||||||||||||||||
2 | 822 | 2:42:17 | 19:32 | +0:30 | (2) | 1:28:39 | 0:00 | (1) | 2:42:17 | +5:39 | (2) | ||||||||||||||||||||||||||||||||||||||
19:32 | +0:30 | (2) | 1:09:07 | +3:11 | (3) | 1:13:38 | +8:32 | (3) | |||||||||||||||||||||||||||||||||||||||||
3 | 820 | 2:48:33 | 22:59 | +3:57 | (3) | 1:29:49 | +1:10 | (2) | 2:48:33 | +11:55 | (3) | ||||||||||||||||||||||||||||||||||||||
22:59 | +3:57 | (3) | 1:06:50 | +0:54 | (2) | 1:18:44 | +13:37 | (8) | |||||||||||||||||||||||||||||||||||||||||
4 | 815 | 2:51:28 | 22:59 | +3:57 | (3) | 1:37:26 | +8:47 | (6) | 2:51:28 | +14:50 | (4) | ||||||||||||||||||||||||||||||||||||||
22:59 | +3:57 | (3) | 1:14:27 | +8:31 | (6) | 1:14:02 | +8:56 | (4) | |||||||||||||||||||||||||||||||||||||||||
5 | 806 | 2:52:14 | 0.00 | 0.00 | 2:52:14 | +15:36 | (5) | ||||||||||||||||||||||||||||||||||||||||||
2:52:14 | +1:47:08 | (22) | |||||||||||||||||||||||||||||||||||||||||||||||
6 | 800 | 2:58:27 | 23:20 | +4:18 | (5) | 1:43:56 | +15:17 | (9) | 2:58:27 | +21:49 | (6) | ||||||||||||||||||||||||||||||||||||||
23:20 | +4:18 | (5) | 1:20:36 | +14:40 | (9) | 1:14:31 | +9:25 | (5) | |||||||||||||||||||||||||||||||||||||||||
6 | 802 | 2:58:27 | 24:29 | +5:27 | (8) | 1:43:56 | +15:17 | (9) | 2:58:27 | +21:49 | (6) | ||||||||||||||||||||||||||||||||||||||
24:29 | +5:27 | (8) | 1:19:27 | +13:31 | (8) | 1:14:31 | +9:25 | (5) | |||||||||||||||||||||||||||||||||||||||||
8 | 814 | 2:59:29 | 0.00 | 1:36:08 | +7:29 | (5) | 2:59:29 | +22:51 | (8) | ||||||||||||||||||||||||||||||||||||||||
1:36:08 | +30:12 | (18) | 1:23:21 | +18:15 | (9) | ||||||||||||||||||||||||||||||||||||||||||||
9 | 810 | 3:01:36 | 27:41 | +8:39 | (13) | 1:33:37 | +4:58 | (4) | 3:01:36 | +24:58 | (9) | ||||||||||||||||||||||||||||||||||||||
27:41 | +8:39 | (13) | 1:05:56 | 0:00 | (1) | 1:27:59 | +22:53 | (13) | |||||||||||||||||||||||||||||||||||||||||
10 | 818 | 3:02:00 | 24:37 | +5:35 | (10) | 1:38:11 | +9:32 | (7) | 3:02:00 | +25:22 | (10) | ||||||||||||||||||||||||||||||||||||||
24:37 | +5:35 | (10) | 1:13:34 | +7:38 | (5) | 1:23:49 | +18:43 | (11) | |||||||||||||||||||||||||||||||||||||||||
11 | 817 | 3:04:02 | 24:12 | +5:10 | (7) | 1:46:28 | +17:49 | (11) | 3:04:02 | +27:24 | (11) | ||||||||||||||||||||||||||||||||||||||
24:12 | +5:10 | (7) | 1:22:16 | +16:20 | (10) | 1:17:34 | +12:27 | (7) | |||||||||||||||||||||||||||||||||||||||||
12 | 807 | 3:06:41 | 24:00 | +4:58 | (6) | 1:43:03 | +14:24 | (8) | 3:06:41 | +30:03 | (12) | ||||||||||||||||||||||||||||||||||||||
24:00 | +4:58 | (6) | 1:19:03 | +13:07 | (7) | 1:23:38 | +18:32 | (10) | |||||||||||||||||||||||||||||||||||||||||
13 | 804 | 3:14:26 | 26:01 | +6:59 | (12) | 2:05:33 | +36:54 | (19) | 3:14:26 | +37:48 | (13) | ||||||||||||||||||||||||||||||||||||||
26:01 | +6:59 | (12) | 1:39:32 | +33:36 | (19) | 1:08:53 | +3:47 | (2) | |||||||||||||||||||||||||||||||||||||||||
14 | 824 | 3:26:40 | 27:43 | +8:41 | (14) | 1:51:40 | +23:01 | (12) | 3:26:40 | +50:02 | (14) | ||||||||||||||||||||||||||||||||||||||
27:43 | +8:41 | (14) | 1:23:57 | +18:01 | (11) | 1:35:00 | +29:54 | (16) | |||||||||||||||||||||||||||||||||||||||||
15 | 823 | 3:27:40 | 29:16 | +10:14 | (16) | 1:58:22 | +29:43 | (18) | 3:27:40 | +51:02 | (15) | ||||||||||||||||||||||||||||||||||||||
29:16 | +10:14 | (16) | 1:29:06 | +23:10 | (16) | 1:29:18 | +24:12 | (14) | |||||||||||||||||||||||||||||||||||||||||
16 | 809 | 3:32:27 | 33:45 | +14:43 | (19) | 1:57:54 | +29:15 | (16) | 3:32:27 | +55:49 | (16) | ||||||||||||||||||||||||||||||||||||||
33:45 | +14:43 | (19) | 1:24:09 | +18:13 | (12) | 1:34:33 | +29:27 | (15) | |||||||||||||||||||||||||||||||||||||||||
17 | 803 | 3:33:25 | 29:39 | +10:37 | (17) | 1:56:01 | +27:22 | (14) | 3:33:25 | +56:47 | (17) | ||||||||||||||||||||||||||||||||||||||
29:39 | +10:37 | (17) | 1:26:22 | +20:26 | (13) | 1:37:24 | +32:18 | (17) | |||||||||||||||||||||||||||||||||||||||||
18 | 801 | 3:33:41 | 24:29 | +5:27 | (8) | 1:56:04 | +27:25 | (15) | 3:33:41 | +57:03 | (18) | ||||||||||||||||||||||||||||||||||||||
24:29 | +5:27 | (8) | 1:31:35 | +25:39 | (17) | 1:37:37 | +32:31 | (18) | |||||||||||||||||||||||||||||||||||||||||
19 | 816 | 3:36:02 | 24:59 | +5:57 | (11) | 1:52:15 | +23:36 | (13) | 3:36:02 | +59:24 | (19) | ||||||||||||||||||||||||||||||||||||||
24:59 | +5:57 | (11) | 1:27:16 | +21:20 | (14) | 1:43:47 | +38:41 | (19) | |||||||||||||||||||||||||||||||||||||||||
20 | 808 | 3:40:06 | 28:59 | +9:57 | (15) | 2:13:32 | +44:53 | (20) | 3:40:06 | +1:03:28 | (20) | ||||||||||||||||||||||||||||||||||||||
28:59 | +9:57 | (15) | 1:44:33 | +38:37 | (20) | 1:26:34 | +21:28 | (12) | |||||||||||||||||||||||||||||||||||||||||
21 | 811 | 3:49:16 | 29:40 | +10:38 | (18) | 1:58:18 | +29:39 | (17) | 3:49:16 | +1:12:38 | (21) | ||||||||||||||||||||||||||||||||||||||
29:40 | +10:38 | (18) | 1:28:38 | +22:42 | (15) | 1:50:58 | +45:52 | (20) | |||||||||||||||||||||||||||||||||||||||||
22 | 805 | 4:56:30 | 38:57 | +19:55 | (20) | 2:55:58 | +1:27:19 | (21) | 4:56:30 | +2:19:52 | (22) | ||||||||||||||||||||||||||||||||||||||
38:57 | +19:55 | (20) | 2:17:01 | +1:11:05 | (21) | 2:00:32 | +55:26 | (21) | |||||||||||||||||||||||||||||||||||||||||